Benchmarking function calls (with CPU clock cycles)
WinInet API call: Mon, 06 Sep 2010 22:38:05 GMT
| function | time |
|---|
| WinInet API call | 3935 |
| WinInet API call | 3984 |
| WinInet API call | 3929 |
| WinInet API call | 3916 |
| WinInet API call | 3896 |
| WinInet API call | 3929 |
| WinInet API call | 3896 |
| WinInet API call | 3896 |
| WinInet API call | 3902 |
| WinInet API call | 3896 |
C servlet time2rfc(): Mon, 06 Sep 2010 22:38:05 GMT
| function | time |
|---|
| time2rfc() | 185 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 169 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| function | max | average | min |
|---|
| WinInet API call | 3984 | 3917 | 3896 |
| time2rfc() | 185 | 165 | 163 |
| TrustLeap's code scaled 23.74 times better |
|---|